Library Data System  
  Comprehensive Report  
  Updated 11-Dec-07 2006-2007  
 
Public Services  
 
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Attendance: via gate count 175279 19293 20189 19727 11320 12933 17968 16806 19606 9307 6691 6527 14912
                           
Summary Circulation Counts:  
  Circulation Total YTD Student Staff Other  
     Books 7381 5803 1509 69  
     Periodicals 112 0 112 0  
     Vertical File 2 2 0 0  
     Laptop Comp 67 48 19 0  
     Archives 0 0 0 0  
     Other 5 1 2 2  
  Total Library circulations YTD 7567 5854 1642 71  
  Total AV circulation YTD 2580 788 1778 14  
Circulation Detail Counts:  
Student Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 5803 594 871 975 293 279 624 943 675 168 39 124 218
     Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
     Vertical File 2 0 2 0 0 0 0 0 0 0 0 0 0
     Laptop Comp 48 6 0 10 1 3 9 2 4 8 0 0 5
     Archives 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 1 0 1 0 0 0 0 0 0 0 0 0 0
     AV circulation 788 173 85 100 24 105 82 60 84 12 13 15 35
Staff Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 1509 122 96 127 135 150 140 89 125 225 70 96 134
     Periodicals 112 6 30 10 4 6 12 11 6 0 11 10 6
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     Laptop Comp 19 2 2 2 0 3 0 0 2 4 3 1 0
     Archives 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 2 0 0 0 0 1 0 0 0 0 0 1 0
     AV circulation 1778 223 180 201 93 125 195 176 253 52 84 68 128
Other Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 69 6 10 10 5 9 19 4 3 0 0 2 1
     Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     Laptop Comp 0 0 0 0 0 0 0 0 0 0 0 0 0
    Archives 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 2 0 1 0 0 1 0 0 0 0 0 0 0
     AV circulation 14 1 11 0 0 0 0 0 0 0 0 0 2
 
Reserves Counts:  
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Print - books 2399 312 266 261 125 231 288 257 248 163 64 55 129
     Print - other 1152 160 137 135 65 119 148 133 128 0 33 28 66
     AV 200 34 22 13 15 12 28 32 26 16 2 0 0
 
Reimbursements (cash):  
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Fines Collected $2,516.00 $25.00 $30.75 $140.50 $531.25 $478.75 $100.25 $60.00 $343.25 $668.00 $32.75 $88.25 $17.25
     Lost Books Reimbursements $2,344.00 $207.00 $160.00 $353.00 $383.00 $300.00 $368.00 $229.00 $44.00 $0.00 $86.00 $204.00 $10.00
 
In House Use:  
(Based on physical count) Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 1934 355 272 298 71 108 169 322 220 46 0 0 73
                           
InterLibrary Loan  
    In Out  
Traffic   Books/AV Articles SCRLC SCRLC  
     Our Requests   1200 189 154 1235  
     Our Requests Filled   1058 177 133 1102  
     Their Requests   785 44 323 506  
     Their Requests Filled   632 25 284 373  
 
InterLibrary Loan Detail Counts:  
Our Requests Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books/AV 1200 45 112 146 126 108 99 131 135 119 46 81 52
     Articles 189 45 30 37 0 15 25 11 2 1 10 8 5
     In SCRLC 154 12 11 21 13 19 13 15 11 17 2 14 6
     Out SCRLC 1235 78 131 162 113 104 111 127 126 103 54 75 51
Our Requests Filled Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books/AV 1058 38 93 134 109 96 81 122 119 109 42 72 43
     Articles 177 42 27 36 0 14 25 8 1 1 10 8 5
     In SCRLC 133 9 10 21 7 15 13 14 8 16 2 12 6
     Out SCRLC 1102 71 110 149 102 95 93 116 112 94 50 68 42
Their Requests Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books/AV 785 58 67 73 100 81 55 120 102 96 23 0 10
     Articles 44 6 9 2 0 2 4 5 8 2 0 0 6
     In SCRLC 323 22 25 35 54 35 19 39 44 30 13 0 7
     Out SCRLC 506 42 51 40 46 48 40 86 66 68 10 0 9
Their Requests Filled Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books/AV 632 42 52 52 94 67 39 89 85 87 23 0 2
     Articles 25 3 5 2 0 2 4 3 5 1 0 0 0
     In SCRLC 284 17 19 32 53 31 15 33 40 29 13 0 2
     Out SCRLC 373 28 38 22 41 38 28 59 50 59 10 0 0
 
InterLibrary Loan Request Origination  
  Total Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Paper form 79 9 4 12 19 1 4 11 9 5 1 1 3
     ILL Web 143 9 7 4 3 10 5 89 3 2 3 4 4
     Ill FirstSearch generated 708 26 62 126 53 78 84 6 86 66 28 52 41
     Ill SFX generated 0 0 0 0 0 0 0 0 0 0 0 0 0
InterLibrary Loan Delivery Type  
  Total Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Ariel/E-mail Sent 13 2 2 0 0 2 3 1 2 1 0 0 0
                           Received 93 27 14 17 0 8 14 5 0 1 1 3 3
     L.A.N.D.  Sent 234 17 30 36 12 19 32 35 27 20 5 0 1
                       Received 578 18 58 75 48 40 40 61 65 60 17 58 38
     Fax. Sent 0 0 0 0 0 0 0 0 0 0 0 0 0
              Received 14 1 0 3 0 2 2 0 0 0 3 3 0
                           
Reference  
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Directional 2262 311 289 279 138 158 205 171 208 87 21 103 292
     Reference 3173 472 467 384 139 179 305 347 348 115 62 117 238
     Telephone 144 10 19 20 21 13 9 14 8 6 4 12 8
     E-Mail 42 12 10 2 2 0 1 5 4 1 0 1 4
     Computers/Printers 1642 248 156 162 98 131 202 159 158 100 84 36 108
                           
Information Literacy/Instruction  
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Libn. Basic - Sessions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Libn. Basic - Partic. 0 0 0 0 0 0 0 0 0 0 0 0 0
     Libn. Subject - Sessions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Libn. Subject - Partic. 0 0 0 0 0 0 0 0 0 0 0 0 0
     Non-Libn. Basic - Sessions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Non-Libn. Basic - Partic. 0 0 0 0 0 0 0 0 0 0 0 0 0
     Non-Libn. Subject - Sessions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Non-Libn. Subject - Partic. 0 0 0 0 0 0 0 0 0 0 0 0 0
                           
 
Technical Services  
 
Summary Technical Services/CollectionsCounts:  
  Collections additions (net YTD)      
     Monograph Titles -949  
     Monograph/Serial Volumes -910  
     Bound Periodical Titles 0  
     Bound Periodical Volumes 0  
     Vertical File Material 0  
     Media/AV Titles -7321  
     Serial Titles -17  
     Periodical Titles -4  
 
Technical Services/Collections  
     Monograph Titles Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Acquisitions 973 63 0 167 133 130 94 65 184 0 137 0 0
     Gifts 123 72 0 14 18 7 12 0 0 0 0 0 0
     Total Titles Added 1096 135 0 181 151 137 106 65 184 0 137 0 0
     Deletions 2045 333 0 0 0 0 95 233 479 0 905 0 0
     Net Titles Added -949 -198 0 181 151 137 11 -168 -295 0 -768 0 0
     Monographs/Serial Volumes Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Acquisitions 1121 63 0 167 134 236 113 65 185 0 158 0 0
     Gifts 123 72 0 14 18 7 12 0 0 0 0 0 0
     Total Volumes Added 1244 135 0 181 152 243 125 65 185 0 158 0 0
     Deletions 2154 350 0 0 0 0 99 283 498 0 924 0 0
     Net Volumes Added -910 -215 0 181 152 243 26 -218 -313 0 -766 0 0
     Bound Periodical Titles Total Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Total Titles Added 0 0 0 0 0 0 0 0 0 0 0 0 0
     Deletions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Net Titles Added 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bound Periodical Volumes Total Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Total Volumes Added 0 0 0 0 0 0 0 0 0 0 0 0 0
     Deletions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Net Volumes Added 0 0 0 0 0 0 0 0 0 0 0 0 0
     Vertical File Items Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Additions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Deletions 0 0 0 0 0 0 0 0 0 0 0 0 0
     Net Vertical File Items 0 0 0 0 0 0 0 0 0 0 0 0 0
     Media/AV Titles Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Additions 71 0 0 0 30 0 0 0 0 1 0 0 40
     Deletions 7392 0 0 0 0 0 0 0 0 578 0 0 6814
     Net Titles Added -7321 0 0 0 30 0 0 0 0 -577 0 0 -6774
     Serial Titles (Current Sub.) Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     New Subscriptions 0 0 0 0 0 0 0 0 0 0 0 0 0
     New Gift/Free 0 0 0 0 0 0 0 0 0 0 0 0 0
     Total Serial Titles Added 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cancellations/Deletions 17 0 0 0 0 0 0 0 0 0 0 0 0
     Ceased Publication 0 0 0 0 0 0 0 0 0 0 0 0 0
     Net Serial Titles Added -17 0 0 0 0 0 0 0 0 0 0 0 0
     Periodical Titles (Current Sub.) Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     New Subscriptions 14 0 0 0 0 0 0 0 0 0 0 0 0
     New Gift/Free 1 0 0 0 0 0 0 0 0 0 0 0 0
     Total Periodical Titles Added 15 0 0 0 0 0 0 0 0 0 0 0 0
     Cancellations/Deletions 19 0 0 0 0 0 0 0 0 0 0 0 0
     Ceased Publication 0 0 0 0 0 0 0 0 0 0 0 0 0
     Net Periodical Titles Added -4 0 0 0 0 0 0 0 0 0 0 0 0
                           
                           
Gateway Services  
                           
    Library Gateway usage (All pages) Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Hits 2561774 165245 258919 182010 91023 242882 344616 395717 350188 138158 106107 136205 150704
     Pages Views 366519 36658 50089 37083 22203 28154 35817 40756 36815 18863 17853 21845 20383
     Visitor Sessions 96812 8000 9531 9406 8138 6850 6718 9264 8957 6542 7676 8768 6962
     Unique Visitors 33840 3295 3764 3440 2801 2723 2397 3130 2807 2280 2289 2466 2448
                           
    Online catalog usage                          
     Visitor sessions 32285 3975 5610 5050 1999 2945 3045 2575 2672 2293 1032 525 564
                           
                           
    Electronic books usage 295 25 22 27 15 10 40 51 53 14 13 14 11
                           
    Electronic Reserves doc. usage 1651 78 114 78 25 0 72 1193 41 11 14 18 7
                           
                           
    "Ask A Librarian" queries 72 4 21 2 6 2 7 1 3 1 0 8 17
                           
    Remote Database Access Asst. 99 22 14 10 4 2 14 9 5 11 1 5 2
                           
Academic Resource Links  
Academic/program resource links usage as measured on main web server Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
    Business Administration 570 42 44 33 71 14 60 45 54 45 50 68 44
    Chemical Dependency 242 36 63 43 76 24 0 0 0 0 0 0 0
    Communication and Media Arts 529 37 56 39 42 16 39 40 42 44 60 68 46
    Criminal Justice 519 39 40 43 47 13 42 39 43 38 52 71 52
    Early Childhood Education 1153 251 206 120 109 48 65 47 48 50 74 87 48
    Education 709 82 92 72 99 27 46 59 51 39 41 59 42
    English Literature 795 82 91 86 96 43 51 52 51 62 59 74 48
    Environmental Studies 603 60 71 46 43 20 42 39 54 42 53 71 62
    Graphic Design and Computer Graphics 1074 114 169 191 132 46 51 73 81 45 56 63 53
    History 1084 148 226 128 100 28 97 79 57 39 57 71 54
    International Business 569 41 93 60 65 24 36 38 39 36 39 55 43
    Nursing 353 0 0 0 0 0 44 46 48 45 51 65 54
    Paralegal 317 0 0 0 0 0 38 37 42 42 52 52 54
    Travel and Tourism 168 0 48 49 58 13 0 0 0 0 0 0 0
    Total resource links usage 8685 932 1199 910 938 316 611 594 610 527 644 804 600
                           
   
Databases  
Database usage as measured by proxy server redirects Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
    Academic Search Premier 19244 1832 2948 2916 1748 693 1689 2721 2158 843 293 895 508
    American Film Scripts Online (AFSO) 349 39 190 16 10 0 45 30 8 6 1 2 2
    America's Newspapers 588 132 187 75 24 0 44 45 41 3 9 20 8
    ARTstor Digital Library 1347 28 52 27 27 0 108 1091 4 6 0 1 3
    Book Index with Reviews (BIR) 55 11 14 7 4 0 3 3 5 3 0 2 3
    Business and Company ASAP 66 7 17 7 2 0 5 18 9 1 0 0 0
    Business and Company Resource Center 125 9 20 17 6 0 7 43 14 2 0 4 3
    Business Source Premier 159 10 8 34 8 2 9 60 19 8 1 0 0
    Chronicle of Higher Education 275 23 40 21 19 0 30 51 62 5 5 14 5
    CINAHL Plus with Full Text 1033 320 251 168 99 23 46 80 24 4 5 4 9
    Contemporary Authors 133 2 13 15 16 0 7 26 34 19 0 0 1
    CQ Researcher 2463 419 537 460 134 0 221 313 277 30 17 30 25
    Custom Newspapers 94 16 14 9 5